Description
256*192 Thermal Imaging Camera Module can be CVBS output or USB output.
Specification:
| Resolution | 256*192 | |
| Detector Type | Vanadium Oxide Uncooled Infrared Focal Plane Detector | |
| Frame rate | 30FPS | |
| Pixel spacing | 12μm | |
| NETD | 50mk | |
| Corresponding band | 8~14μm | |
| Color type (4 types available, Can be set before delivery) | White heat, black heat, iron red, fusion | |
| Voltage | 5V-16V | |
| Power | ≤0.8W | |
| Output | CVBS | |
| Analog output format | PAL | |
| Size( not including lens) | 20*20mm | |
| Weight ( not including lens) | ≤23G | |
| Operating temperature | -40℃~+80℃ | |
| Storage temperature | -45℃~+85℃ | |
| High temperature resistance | +300℃ | |
| Pinout | (1)POWER | |
| (2) GND | ||
| (3) CVBS | ||
| (4) UART TXD | ||
| (5) UART RXD | ||









Reviews
There are no reviews yet.