1-3 Years Warranty
Technical Support
Support SDK For some usb camera module
It uses Sony IMX179 sensor, 8 Mega pixel for color image. small size for 67*9mm, auto focus. UVC compliant, plug and play interface standard. Support WinXP/Vista/Win7/Win8; Linux with UVC(above linux-2.6.26; MAC-OS X 10.4.8 or later;Android 4.0 or above with UVC.
Weight | 30 g |
---|---|
Dimensions | 67 × 9 mm |
Sensor | Sony IMX179 |
Active Array Size | 3264*2448@15FPS |
Focus Type | Auto Focus |
Warranty | 2Years |
$37.50
1-3 Years Warranty
Technical Support
Support SDK For some usb camera module
Details about Product
This is our camera module development all kinds of all facial recognition, All advertising machines, all-in-one computers, tablets, etc. It uses Sony IMX179 sensor, 8 Mega pixel for color image. small size for 67*9mm, auto focus. UVC compliant, plug and play interface standard. Support WinXP/Vista/Win7/Win8; Linux with UVC(above linux-2.6.26; MAC-OS X 10.4.8 or later;Android 4.0 or above with UVC. This camera module can’t offer SDK.
Specification:
Item No. | CBT-8MPAF67-01 |
Sensor | Imx179 (1/3.2” )-5.7MM |
Most Effective Pixels | 3264(H) *2448 (V) |
Sensitivity | 600mV/Lux-sec |
Pixel Size | 1.4μm x1.4μm |
Image area | 3288μmx2512μm |
Output image format | MJPEG / YUV2(YUYV) |
Camera board assembly technology | SMT (ROSH) |
Focus Type | Auto Focus |
Focusing | Adjustable, you can control the focus in the menu, think as far as you want (between 0-1023) |
Object Distance | 2CM-100M |
Central definition | 600LW/PH (Center) |
S/N Ratio | 34dB |
Dynamic Range | 72.5dB |
Sensitivity | 0.65V/lux-sec@550nm |
Resolution & Frame Rate(YUY2) | 3264*2448@5FPS, 2592*1944 @10FPS, 2048*1536@10FPS ,1920*1080 @15FPS,1600*1200@15FPS, 1280*720@15FPS, 640*480@15FPS |
Resolution & Frame Rate(MJPEG) | 3264*2448@15FPS, 2592*1944 @15FPS, 2048*1536@15FPS ,1920*1080 @30FPS,1600*1200@30FPS, 1280*720@30FPS, 640*480@30FPS |
Min. Illumination | 0.5Lux |
Interface | High Speed USB2.0 |
AEC | Support |
AEB | Support |
AGC | Support |
Adjustable Parameter | Brightness/Contrast/Color Saturation/Hue/Definition/Gamma/White Balance/Exposure |
LENS | Size: 1/2.7, Relative Illumination (Sensor): 70% IR Filter: 650±10nm |
Lamp board power supply interface | Support 2P-2.0mm socket |
Power supply and interface | USB BUS POWER 4P-2.0mm socket |
Volatege | DC5V |
Current | 150mW(VGA); 200mW(QSXGA); |
Size | 67*9MM |
Storage TemperatureZ | – 20°C to 70°C |
Operating Temperature | 0°C to 60°C |
USB | 0.5 M |
Operating Humidity | 15%-85% |
Support OS | Win XP/Vista/Win7/Win8 / Linux with UVC(above linux-2.6.26)MAC-OS X 10.4.8 or later/Android 4.0 or above with UVC |
Let’s Have A Chat